Call SIM is a SIM card that is mainly used for voice calls and sending and receiving text messages (SMS). These SIM cards are prioritized for call-related features and are charged based on the voice and messaging plans from your carrier. By using a calling SIM, you can use services related to calling and messaging.
Pricing | |||||||||
---|---|---|---|---|---|---|---|---|---|
Campaign Price | |||||||||
※ First six months will be discount 400¥ Per Month! | |||||||||
Network | 4G / 5G | ||||||||
Speed | Speed up - 1288Mbps / Speed down - 131.3Mbps | ||||||||
Limit | 200kbps | ||||||||
Phone Call | 22¥ / 1 minute | ||||||||
SMS | 5¥ / SMS | ||||||||
Foreign Call | OK |
These are the features of our LOYO Call Sim
HighSpeed Internet and 5G Network!
carry unused data from one billing cycle to the next month!
foreign call from loyo mobile call apps is super cheap!
Remaining data check , plan change , pay bill from LOYO mobile app!
These are the features of our LOYO Mobile App
You can easily check the remaining amount data in real time with the mobile app.
You can check your monthly billing statement and pay within the mobile app with card / lawson / family mart
You can also check the call history accurately.
You can also check usage data for the last 30 days from the mobile app.
SIM card type | type 1 | |
---|---|---|
Line type | NTT docomo line | |
Available plans | Voice/Data/Share | |
area | For service areas covered by NTT DoCoMo's LTE (Xi)/3G (FOMA) areas throughout Japan. <About 5G communication>
| |
communication speed | High-speed communication | Downlink maximum 1,288Mbps, Uplink maximum 131.3Mbps <br /> *Up to 500kbps downlink only for Yasashii Plan S/M/L |
Low speed communication | up to 200kbps | |
| ||
Data traffic volume subject to communication restrictions | When the communication volume exceeds 366MB for the last 3 days at a maximum speed of 200kbps | |
Domestic voice call charges | 11 yen including tax per 30 seconds
| |
SMS basic charge | + 154 yen including tax per month (data communication SIM card only)
| |
SMS sending fee | To Japan: 3-33 yen/ship including tax To overseas: 50-500 yen/ship (tax exempt)
| |
Data communication outside Japan | Not available
| |
Only SIM cards with voice call function can be used | Not available
| |
International call limit | Up to 20,000 yen | |
SMS sending fee (overseas) | 100 yen/time (tax exempt)
| |
International roaming usage limit | Up to 50,000 yen | |
Add high-speed data capacity | 1GB 528 yen including tax (no limit on number of times) | |
Plan change(data communication capacity change) | free
| |
Usage fee for the second and subsequent SIM cards of the Share Voice Plan | When using a voice call SIM card | + 220 yen including tax per month |
+ 220 yen including tax per month | + 220 yen including tax per month | |
+ 220 yen including tax per month | + 220 yen including tax per month | |
Carry over unused high-speed data communication capacity | Possible until next month | |
High-speed data communication capacity in the service start month | Amount equivalent to a daily rate from the contract date to the last day | |
Basic charge for the service start month | Amount equivalent to a daily rate from the contract date to the last day | |
universal service fee | A universal service charge will be billed for each phone number used from the month following the service start month. Universal service charges are revised approximately every six months. Please check the website of the Ministry of Internal Affairs and Communications for the latest universal service fee and details of the universal service system .
| |
Telephone relay service fee | A telephone relay service fee will be billed for each telephone number used from the month following the service start month. Telephone relay service charges are revised approximately every six months. For the latest telephone relay service charges and details of the telephone relay service system, please check the website of the Ministry of Internal Affairs and Communications.
| |
SIM card size | Multi-SIM card (compatible with standard/micro/nano), standard, micro, nano | |
Basic charge SIM card | Voice plan | Voice call SIM card: 1 |
Shared voice plan | Voice call SIM card: 1 (required) <br /> Data communication SIM card: 2 | |
Data plan | Data communication SIM card: 1 piece | |
SIM card price (equivalent to administrative fee) | 3,500 yen including tax (per SIM card)
| |
Minimum usage period/cancellation fee | None |
Purchase toppings, check the remaining data capacity and contract details from the loyo2.0 app